Period as of |
Y/E 2020 31/12/2020 | Y/E 2021 31/12/2021 | Y/E 2022 31/12/2022 | Y/E 2023 31/12/2023 | Q1 2024 31/03/2024 |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 2,811.32 | 2,547.23 | 2,431.25 | 2,616.54 | 2,706.57 |
Liabilities | 1,625.51 | 1,420.18 | 1,270.65 | 1,270.39 | 1,359.75 |
Equity | 1,092.13 | 1,032.17 | 1,042.92 | 1,217.12 | 1,220.11 |
Paid-up Capital | 391.94 | 391.94 | 391.94 | 391.94 | 391.94 |
Revenue | 2,117.79 | 1,816.66 | 2,056.70 | 2,170.95 | 524.70 |
Profit (Loss) from Other Activities | -4.13 | -2.43 | -0.01 | -0.05 | – |
Net Profit | -33.13 | -57.08 | -2.95 | 36.05 | 2.97 |
EPS (Baht) | -0.08 | -0.15 | -0.01 | 0.09 | 0.01 |
Financial Ratio | |||||
ROA (%) | -0.09 | -1.03 | 1.36 | 3.44 | 3.29 |
ROE (%) | -2.94 | -5.37 | -0.28 | 3.19 | 2.77 |
Net Profit Margin (%) | -0.84 | -2.68 | 0.47 | 2.46 | 1.27 |
Statistics as of |
30/12/2020 |
30/12/2021 | 30/12/2022 | 28/12/2023 |
30/05/2024 |
Last Price (Baht) | 1.52 | 2.24 | 2.24 | 2.20 | 2.02 |
Marker Cap. (M.Baht) | 597.76 | 877.96 | 877.96 | 862.28 | 791.73 |
F/S Period (As of date) |
30/12/2020 |
30/12/2021 | 30/12/2022 | 28/12/2023 |
30/05/2024 |
P/E | – | – | – | 33.50 | 25.19 |
P/BV | 0.52 | 0.83 | 0.85 | 0.80 | 0.65 |
Book Value per share (Baht) | 2.95 | 2.70 | 2.64 | 2.74 | 3.11 |
Dividend Yield (%) | – | – | – | – | – |
More Information – The Stock Exchange of Thailand