Period as of |
Y/E 2021 31/12/2021 | Y/E 2022 31/12/2022 | Y/E 2023 31/12/2023 | Y/E 2024 31/12/2024 | Q1 2025 31/03/2025 |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 2,547.23 | 2,431.25 | 2,616.54 | 2,618.98 | 2,746.74 |
Liabilities | 1,420.18 | 1,270.65 | 1,270.39 | 1,296.38 | 1,429.75 |
Equity | 1,032.17 | 1,042.92 | 1,217.12 | 1,190.11 | 1,181.15 |
Paid-up Capital | 391.94 | 391.94 | 391.94 | 391.94 | 391.94 |
Revenue | 1,816.66 | 2,056.70 | 2,170.95 | 2,012.66 | 518.09 |
Profit (Loss) from Other Activities | -2.43 | -0.01 | -0.05 | -2.63 | – |
Net Profit | -57.08 | -2.95 | 36.05 | -25.31 | -8.99 |
EPS (Baht) | -0.15 | -0.01 | 0.09 | -0.07 | 0.02 |
Financial Ratio | |||||
ROA (%) | -1.03 | 1.36 | 3.44 | 0.42 | -0.07 |
ROE (%) | -5.37 | -2.08 | 3.19 | -2.10 | -3.10 |
Net Profit Margin (%) | -2.68 | 0.47 | 2.46 | -0.79 | -1.09 |
Statistics as of |
30/12/2021 |
30/12/2022 | 28/12/2023 | 30/12/2024 |
30/05/2025 |
Last Price (Baht) | 2.24 | 2.24 | 2.20 | 2.06 | 1.71 |
Marker Cap. (M.Baht) | 877.96 | 877.96 | 862.28 |
807.41 |
670.22 |
F/S Period (As of date) |
30/09/2021 |
30/09/202 | 30/09/2023 | 30/09/2024 |
31/03/2025 |
P/E | – | – | 33.50 | 79.73 | – |
P/BV | 0.83 | 0.85 | 0.80 | 0.66 | 0.57 |
Book Value per share (Baht) | 2.70 | 2.64 | 2.74 | 3.12 | 3.01 |
Dividend Yield (%) | – | – | – | – | – |
More Information – The Stock Exchange of Thailand