Stock Historical Price

Date Open High Low Close Change %Change Total Volume Total Value
(Shares) (‘000 Baht)
06-06-65 2.18 2.24 2.18 2.24 0.06 2.75 41,613 91.14
02-06-65 2.2 2.2 2.18 2.18 0 0 97,001 211.58
01-06-65 2.18 2.2 2.18 2.18 0 0 153,606 335.49
31-05-65 2.36 2.36 2.18 2.18 0 0 100,513 219.14
31-05-65 2.36 2.36 2.18 2.18 0 0 100,513 219.14
30-05-65 2.24 2.24 2.18 2.18 0 0 252,801 551.14
27-05-65 2.4 2.4 2.18 2.18 -0.02 -0.91 89,792 197.78
26-05-65 2.18 2.2 2.18 2.2 0.02 0.92 50,100 109.22
25-05-65 2.2 2.2 2.18 2.18 0 0 70,700 154.13
24-05-65 2.18 2.24 2.18 2.18 -0.02 -0.91 269,500 594.01
23-05-65 2.42 2.42 2.18 2.2 0 0 36,841 82.53
20-05-65 2.2 2.2 2.18 2.2 -0.02 -0.9 270,700 590.34
19-05-65 2.22 2.22 2.22 2.22 0.04 1.83 5,552 12.32
18-05-65 2.04 2.18 2.04 2.18 0 0 600 1.27
17-05-65 2.18 2.18 2.18 2.18 0 0 96,100 209.5
13-05-65 2.18 2.2 2.16 2.18 0 0 502,500 1,095.46
12-05-65 2.18 2.2 2.18 2.18 0 0 75,551 164.9
11-05-65 2.18 2.18 2.18 2.18 0 0 150,000 327
10-05-65 2.18 2.2 2.18 2.18 0 0 206,277 449.68
09-05-65 2.18 2.18 2.18 2.18 0 0 9,100 19.84
06-05-65 2.18 2.18 2.18 2.18 0 0 300,001 654
05-05-65 2.18 2.22 2.18 2.18 -0.02 -0.91 1,630 3.56
03-05-65 2.2 2.2 2.2 2.2 0 0 67,800 149.16
29-04-65 2.22 2.22 2.18 2.2 0.02 0.92 16,510 36.35
29-04-65 2.22 2.22 2.18 2.2 0.02 0.92 16,510 36.35
28-04-65 2.22 2.22 2.18 2.18 -0.02 -0.91 147,000 322.06
27-04-65 2.24 2.24 2.18 2.2 -0.02 -0.9 117,600 257.76
26-04-65 2.18 2.22 2.18 2.22 0.04 1.83 174,470 382.23
25-04-65 2.18 2.2 2.18 2.18 0 0 151,882 331.11
22-04-65 2.18 2.18 2.18 2.18 0 0 4,120 8.98
21-04-65 2.18 2.18 2.18 2.18 -0.02 -0.91 103 0.22
20-04-65 2.18 2.2 2.18 2.2 0.02 0.92 6,002 13.16
19-04-65 2.2 2.2 2.18 2.18 -0.02 -0.91 61,111 133.44
18-04-65 2.2 2.2 2.2 2.2 -0.02 -0.9 19,700 43.34
12-04-65 2 0
11-04-65 2.22 2.22 2.2 2.22 0 0 1,033 2.29
08-04-65 2.18 2.22 2.18 2.22 0.02 0.91 17,600 38.39
07-04-65 2.2 2.22 2.2 2.2 0 0 400 0.88
05-04-65 2.22 2.22 2.18 2.2 0 0 12,308 27.08
04-04-65
01-04-65 2.18 2.2 2.18 2.2 0 0 13,010 28.36
31-03-65 2.18 2.22 2.18 2.2 -0.02 -0.9 1,611 3.56
30-03-65 2.22 2.22 2.22 2.22 0 0 1,226 2.73
29-03-65 2.18 2.22 2.18 2.22 0.04 1.83 1,588 3.48
28-03-65
25-03-65 2.18 2.24 2.18 2.18 0 0 14,110 31.39
24-03-65 2.18 2.18 2.18 2.18 0 0 8,717 18.99
23-03-65 2.3 2.3 2.18 2.18 -0.02 -0.91 9,900 22.17
22-03-65 2.18 2.2 2.18 2.2 0 0 65,330 142.42
21-03-65 2.2 2.2 2.2 2.2 0.02 0.92 100 0.22
18-03-65 2.18 2.18 2.18 2.18 -0.02 -0.91 2,700 5.89
17-03-65 2.2 2.2 2.2 2.2 0.02 0.92 810 1.78
16-03-65 2.26 2.26 2.18 2.18 0 0 512 1.13
15-03-65 2.18 2.24 2.18 2.18 -0.04 -1.8 83,133 181.39
14-03-65
11-03-65
10-03-65 2.28 2.28 2.18 2.22 0.04 1.83 2,700 6
09-03-65 2.18 2.2 2.18 2.18 0.04 1.87 76,245 166.68
08-03-65 2.16 2.18 2.1 2.14 -0.02 -0.93 419,474 903.2
07-03-65 2.2 2.2 2.14 2.16 -0.04 -1.82 453,749 977.28
04-03-65 2.2 2.2 2.2 2.2 -0.02 -0.9 7,900 17.38
03-03-65 2.16 2.22 2.16 2.22 0.02 0.91 56,085 121.17
02-03-65 2.16 2.2 2.16 2.2 0.04 1.85 2,700 5.92
01-03-65 2.16 2.2 2.16 2.16 0 0 42,100 90.94
28-02-65 2.14 2.18 2.14 2.16 0 0 120,200 257.64
25-02-65 2.16 2.18 2.16 2.16 0 0 31,652 68.39
24-02-65 2.18 2.24 2.16 2.16 0 0 562,870 1,215.81
23-02-65 2.16 2.16 2.16 2.16 0 0 13,110 28.32
22-02-65 2.16 2.18 2.16 2.16 0 0 33,300 72.01
21-02-65 2.16 2.16 2.16 2.16 0 0 56,475 121.98
18-02-65 2.18 2.18 2.16 2.16 -0.04 -1.82 1,700 3.67
17-02-65 2.2 2.22 2.2 2.2 0 0 11,708 25.86
15-02-65 2.2 2.2 2.16 2.2 0.04 1.85 5,810 12.62
14-02-65 2.16 2.18 2.16 2.16 -0.04 -1.82 123,400 266.56
11-02-65 2.24 2.24 2.2 2.2 0 0 1,382 3.05
10-02-65 2.24 2.24 2.2 2.2 -0.02 -0.9 7,727 17.2
09-02-65 2.3 2.3 2.16 2.22 -0.02 -0.89 41,650 92.85
08-02-65 2.18 2.26 2.18 2.24 0.06 2.75 25,918 57.54
07-02-65 2.2 2.2 2.16 2.18 -0.04 -1.8 1,704 3.74
04-02-65 2.24 2.24 2.2 2.22 -0.02 -0.89 2,200 4.9
03-02-65 2.22 2.24 2.22 2.24 0.08 3.7 24,101 53.53
02-02-65 2.24 2.24 2.16 2.16 -0.04 -1.82 61,231 132.71
01-02-65 2.2 2.24 2.2 2.2 0 0 19,231 42.58
01-02-65 2.2 2.24 2.2 2.2 0 0 19,231 42.58
31-01-65 2.18 2.2 2.18 2.2 0.04 1.85 22,722 49.95
28-01-65 2.18 2.22 2.16 2.16 -0.02 -0.92 225,954 488.78
27-01-65 2.14 2.18 2.08 2.18 0 0 1,046,700 2,253.32
26-01-65 2.18 2.18 2.12 2.18 0.02 0.93 1,904 4.13
25-01-65 2.14 2.16 2.12 2.16 0.04 1.89 13,002 27.98
24-01-65 2.22 2.24 2.12 2.12 -0.06 -2.75 351,225 755.36
21-01-65 2.1 2.22 2.06 2.18 0.08 3.81 366,600 790.98
20-01-65 2.16 2.22 2.08 2.1 -0.06 -2.78 72,922 153.56
19-01-65 2.18 2.18 2.08 2.16 -0.02 -0.92 15,220 32.33
18-01-65 2.16 2.2 2.14 2.18 0 0 57,943 125.9
17-01-65 2.2 2.22 2.16 2.18 -0.02 -0.91 55,600 121.17
14-01-65 2.2 2.2 2.16 2.2 0.02 0.92 4,302 9.41
13-01-65 2.16 2.18 2.16 2.18 0.02 0.93 4,600 10.02
12-01-65 2.16 2.24 2.14 2.16 0.02 0.93 35,015 75.92
11-01-65 2.24 2.24 2.04 2.14 -0.1 -4.46 550,203 1,126.92
10-01-65 2.24 2.24 2.2 2.24 0.06 2.75 86,806 193.98
07-01-65 2.16 2.18 2.14 2.18 -0.02 -0.91 13,427 29
06-01-65 2.2 2.2 2.2 2.2 -0.02 -0.9 2,436 5.36
05-01-65 2.24 2.24 2.18 2.22 0.02 0.91 6,512 14.41
04-01-65 2.22 2.22 2.18 2.2 -0.04 -1.79 4,200 9.29

ราคาหลักทรัพย์ย้อนหลัง 6 เดือน

นักลงทุนสามารถศึกษาข้อมูลเพิ่มเติมได้ที่ www.set.or.th
คลิ๊กที่นี่