SET Announcement
Date | Time | Headline | Details |
---|---|---|---|
08/5/2024 | 18:31 | The Minutes of the Annual General Shareholders’ Meeting No. 1/2024 on the Company’s website | Details |
25/4/2024 | 17:08 | Shareholders meeting’s resolution | Details |
27/3/2024 | 17:45 | Dissemination of the invitation letter of AGM year 2024 | Details |
22/3/2024 | 20:33 | Schedule for AGM 2024 and Omitted dividend payment. | Details |
22/2/2024 | 19:56 | Management Discussion and Analysis Yearly Ending 31 Dec 2023 | Details |
22/2/2024 | 19:46 | Financial Performance Yearly (F45) (Audited) | Details |
Date | Time | Headline | Details |
---|---|---|---|
20/12/2023 | 12:42 | The Resolution of the Board of Directors’ Meeting No. 6/2023 in Relation to Application of the Significant Loan | Details |
13/11/2023 | 19:36 | Form to Report on Names of Members and Scope of Work of the Audit Committee (F24-1) | Details |
13/11/2023 | 19:35 | The Resolution of the Board of Directors’ Meeting No. 5/2023 in Relation to Application of the Significant Loan | Details |
13/11/2023 | 19:35 | Re-appoint the Audit Commitees | Details |
13/11/2023 | 19:31 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2023 | Details |
13/11/2023 | 19:29 | Financial Performance Quarter 3 (F45) (Reviewed) | Details |
09/10/2023 | 17:07 | Anouncement of 2024 SE-ED’s Holiday | Details |
03/10/2023 | 12:32 | Invitation to shareholders to propose the 2024 Annual General Shareholder’s Meeting | Details |
11/08/2023 | 19:51 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2023 | Details |
11/08/2023 | 19:41 | Financial Performance Quarter 2 (F45) (Reviewed) | Details |
12/05/2023 | 17:46 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2023 | Details |
12/05/2023 | 17:44 | Financial Performance Quarter 1 (F45) (Reviewed) | Details |
08/05/2023 | 17:17 | The Minutes of the Annual General Shareholders’ Meeting No. 1/2023 on the Company’s website | Details |
27/05/2023 | 17:24 | Shareholders meeting’s resolution | Details |
29/03/2023 | 17:10 | Dissemination of the invitation letter of AGM year 2023 | Details |
10/03/2023 | 12:59 | Management Discussion and Analysis Yearly Ending 31 Dec 2022 (EDIT) | Details |
24/02/2023 | 19:11 | Management Discussion and Analysis Yearly Ending 31 Dec 2022 | Details |
24/02/2023 | 19:11 | Schedule for the AGM 2023 and Omitted dividend payment | Details |
24/02/2023 | 19:09 | Financial Performance Yearly (F45) (Audited) | Details |
Date | Time | Headline | Details |
---|---|---|---|
11/11/2022 | 19:10 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 | Details |
11/11/2022 | 18:54 | Financial Performance Quarter 3 (F45) (Reviewed) | Details |
30/09/2022 | 18:35 | Invitation to shareholders to propose the 2023 Annual General Shareholder’s Meeting | Details |
16/09/2022 | 17:58 | Anouncement of 2023 SE-ED’s Holiday | Details |
11/08/2022 | 18:35 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 | Details |
11/08/2022 | 18:03 | Financial Performance Quarter 2 (F45) (Reviewed) | Details |
11/08/2022 | 18:01 | Financial Statement Quarter 1/2022 (Reviewed) | Details |
13/05/2022 | 18:02 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2022 | Details |
13/05/2022 | 18:01 | Financial Performance Quarter 1 (F45) (Reviewed) | Details |
13/05/2022 | 18:00 | Financial Statement Quarter 1/2022 (Reviewed) | Details |
06/05/2022 | 17:45 | The Minutes of the Annual General Shareholders’ Meeting No. 1/2022 on the Company’s website | Details |
21/04/2022 | 17:42 | Shareholders meeting’s resolution No. 1/2022 | Details |
21/03/2022 | 17:43 | Dissemination of the invitation letter of AGM year 2022 | Details |
25/02/2022 | 19:03 | Schedule for the AGM 2022 and Omitted dividend payment | Details |
25/02/2022 | 18:59 | Management Discussion and Analysis Yearly Ending 31 Dec 2021 | Details |
25/02/2022 | 18:56 | Financial Performance Yearly (F45) (Audited) | Details |
25/02/2022 | 18:55 | Financial Statement Yearly 2021 (Audited) | Details |
17/01/2022 | 22:25 | Appointment of CFO | Details |
Date | Time | Headline | Details |
---|---|---|---|
12/11/2021 | 18:49 | Re-appoint the Audit Commitees | Details |
12/11/2021 | 18:46 | Form to Report on Names of Members and Scope of Work of the Audit Committee (F24-1) | Details |
12/11/2021 | 18:44 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2021 | Details |
12/11/2021 | 18:43 | Financial Performance Quarter 3 (F45) (Reviewed) | Details |
12/11/2021 | 18:41 | Financial Statement Quarter 3/2021 (Reviewed) | ZIP |
29/9/2021 | 17:48 | Invitation to shareholders to propose the 2022 Annual General Shareholder’s Meeting | Details |
11/8/2021 | 19:51 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2021. | Details |
11/8/2021 | 19:50 | Financial Performance Quarter 2 (F45) (Reviewed). | Details |
11/8/2021 | 19:50 | Financial Statement Quarter 2/2021 (Reviewed). | ZIP |
14/5/2021 | 19:51 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2021. | Details |
14/5/2021 | 19:48 | Financial Performance Quarter 1 (F45) (Reviewed). | Details |
14/5/2021 | 19:47 | Financial Statement Quarter 1/2021 (Reviewed). | ZIP |
5/5/2021 | 18:28 | The Minutes of the Annual General Shareholders’ Meeting No. 1/2021 on the Company’s website. | Details |
21/4/2021 | 18:46 | Shareholders meeting’s resolution (Edit). | Details |
21/4/2021 | 18:19 | Shareholders meeting’s resolution. | Details |
21/4/2021 | 17:17 | Shareholders meeting’s resolution. | Details |
22/3/2021 | 21:37 | Dissemination of the invitation letter of AGM year 2021. | Details |
25/2/2021 | 21:30 | Appoint Managing Director and Company Secretary to fulfill the position vacated earlier. | Details |
25/2/2021 | 21:30 | To change of the Directors who are the company’s authorized signatories. | Details |
25/2/2021 | 21:29 | Schedule for the AGM 2021 and Omitted dividend payment. | Details |
25/2/2021 | 21:28 | Management Discussion and Analysis Yearly Ending 31 Dec 2020. | Details |
25/2/2021 | 21:28 | Financial Performance Yearly (F45) (Audited). | Details |
25/2/2021 | 21:26 | Financial Statement Yearly 2020 (Audited). | ZIP |
More Information – The Stock Exchange of Thailand